Properties
Formula | SbF3 |
Appearance | White hygroscopic crystals |
Molecular weight | 178.76 |
Melting point | 292°C |
Boiling point | >376°C |
Solubility | 384.7 g/100 ml of H2O at 10°C 563.6 g/100 ml of H2Oat 40°C |
Applications
- Catalyse fluorine by HF |
- Manufacture of chloro fluorides |
- Manufacture of potteries and porcelain |
Specifications
Assay | 98% min. |
SO4 | 0.02% max |
Cl | 0.002% max |
Fe | 0.005% max |
Pb | 0.005% max |
LOD at 75°C | 0.5% max |
Packaging Material
1. 25 Kgs Polythene Lined Fibre Drums
Product Safety Information
Antimony Trifluoride is a toxic chemical poisonous. Keep the product in air tight bags. Avoid contact with eyes, skin and clothing. In case of contact wash the affected place with running water.
Shipping Location
Chennai Port, India