Properties
Formula | HBF4 |
Appearance | Clear Colourless Solution |
Molecular weight | 87.81 |
Specific gravity | 1.28 – 1.30 g/cc @ 25ºC for 40% conc 1.36 – 1.38 g/cc @ 25ºC for 48% conc |
Boiling point | 130ºC |
Miscibility | Miscible with water and alcohol |
Applications
-To Clean metal surface prior to electroplating |
-Stripping solution for removal of solder |
-PH modifier in baths for electroplating metals |
-Brightening of aluminium |
-Catalyst for Alkylations and polymerisation |
-For the stabilisation of diazo salts |
Specifications
40% conc. | 48% conc. | |
Assay | 40% min | 48 -50% min. |
Free H3BO3 | 0.5 – 2.0% max | 0.5 – 2.0% max |
Free HF | Nil | Nil |
SO4 | 0.005% max | 0.005% max |
Fe | 0.0025% max | 0.0025% max |
Pb | 0.003% max | 0.003% max |
Cl | 0.005% max | 0.005% max |
Cu | 0.005% max | 0.005% max |
Ni | 0.005% max | 0.005% max |
Packaging Material
1. 25 Kg HMHDPE Carboys.
2. 40 Kg HMHDPE Carboys.
3. 250 Kg Barrel.
4. 1,250 Kg IBC.
Product Safety Information
Fluoboric Acid is a toxic and corrosive chemical. Avoid breathing mists and use with adequate ventilation. Avoid contact with eyes, skin and clothing.
Shipping Location
Chennai Port, India